Ahmedabad, Gujarat
GST No. 24AADCE9624L1ZE
Call 07942797212 100% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Unit
| Current | 0.5 A |
| Display Type | Digital |
| Frequency | 50/60 Hz |
| Voltage | 220 VAC/24VDC |
| Power Consumption | 10 W |
| Type | Automatic |
| Brand | EDI |
| Analogue input range | 0.2 mV to 37 mV |
View Complete details
| Voltage | 230 V |
| Frequency | 50/60 Hz |
| Power Consumption | 10 W |
| Display Type | 5.7 inch Colored, Fully touch screen |
| Display Resolution | 1 gm |
| Sampling Frequency | 1600 samples/sec |
| Filter | Yes |
| Digital I/O | 8 x 8 Isolated PNP, NPN, fully customised |
| Load Cell Capacity | 8 x 350 Ohm |
| Communication Ports | Inbuilt RS232, RS422,RS485, Ethernet,CanBus, USB, with universal in built Protocals. |
| Software | Display, I/O's, Interlock, Buttons,etc all fully customised |
| Memory Backup | 10 years without Power Supply |
| A/D Conversion | 24 Bit Sigma-Delta |
View Complete details
| Voltage | 230V AC |
| Display Type | Digital |
| Frequency | 50/60 Hz |
| Type | Automatic |
| Brand | EDI |
| Body Material | MS |
View Complete details