Ahmedabad, Gujarat
GST No. 24AADCE9624L1ZE
Call 07942797212 100% Response Rate
Send Enquiry
| Capacity | 1000 Pouch/Hour |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Brand | EDI |
| Power | Electricity |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
View Complete details
| Weighing Capacity | 1 Ton |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| Frequency | 50 Hz |
| Brand | EDI |
| Country of Origin | Made in India |
View Complete details
| Usage/Application | Industrial |
| Power | Electric |
| Automation Grade | Automatic |
| Brand | EDI |
| Country of Origin | Made in India |
View Complete details
| Capacity | 8-10 bags/min |
| Machine Type | Automatic |
| Power | Electric |
| Brand | EDI |
| Frequency | 50 Hz |
| Usage/Application | Industrial |
View Complete details
| Model Name/Number | EBM1518 |
| Automation Grade | Semi-Automatic |
| Brand | EDI |
| Voltage | 220 |
| Packaging Application | Powder packing machine |
| Packaging Speed | 8 bags/min |
View Complete details
| Usage/Application | Industrial |
| Power | Electric |
| Automation Grade | Automatic |
| Capacity | 8-10 bags/min |
| Brand | EDI |
| Country of Origin | Made in India |
View Complete details
| Automation Grade | Automatic |
| Brand | EDI |
| Pouch Counter | Yes |
| Temperature Controller | Yes |
| Country of Origin | Made in India |
View Complete details
| Capacity | 2000 Pouch/Hour |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Brand | EDI |
| Power | Electricity |
| Frequency | 50 Hz |
View Complete details
| Capacity | 8-10 bags/min |
| Usage/Application | Industrial |
| Machine Type | Automatic |
| Power | Electric |
| Brand | EDI |
| Frequency | 50 Hz |
View Complete details
| Usage/Application | Industrial |
| Power | Electric |
| Automation Grade | Automatic |
| Brand | EDI |
| Country of Origin | Made in India |
View Complete details
| Usage/Application | Industrial |
| Power | Electric |
| Automation Grade | Automatic |
| Brand | EDI |
| Country of Origin | Made in India |
View Complete details
| Automation Grade | Automatic |
| Brand | EDI |
| Pouch Counter | Yes |
| Temperature Controller | Yes |
| Country of Origin | Made in India |
View Complete details
| Automation Grade | Automatic |
| Brand | EDI |
| Pouch Counter | Yes |
| Temperature Controller | Yes |
| Country of Origin | Made in India |
View Complete details
| Automation Grade | Automatic |
| Brand | EDI |
| Pouch Counter | Yes |
| Temperature Controller | Yes |
| Country of Origin | Made in India |
View Complete details
| Automation Grade | Automatic |
| Brand | EDI |
| Pouch Counter | Yes |
| Temperature Controller | Yes |
| Country of Origin | Made in India |
View Complete details
| Capacity | 0-500 pouch per hour |
| Material | MS,SS |
| Brand | EDI |
| Usage/Application | FERTILIZER |
| Frequency | 50 Hz |
| Automation Grade | Semi-Automatic |
| Voltage | 220 V |
| Pouch Capacity | 25-50 kg |
| Driven Type | Electric |
| Electrical Supply | 220V AC |
| Model Name/Number | EBM1518S |
View Complete details
| Capacity | 0-500 pouch per hour |
| Material | MS,SS |
| Brand | EDI |
| Usage/Application | FERTILIZER |
| Automation Grade | Semi-Automatic |
| Frequency | 50 Hz |
| Pouch Capacity | 25-50 kg |
| Voltage | 220 V |
| Driven Type | Electric |
| Electrical Supply | 220V AC |
| Model Name/Number | EBM1518S |
View Complete details
| Packaging Material | POWDER |
| Usage/Application | weighing and packing |
| Automation Grade | Semi-Automatic |
| Packaging Type | Bags |
| Pouch Capacity | 25-50 kg |
| Driven Type | Electric |
| Brand | EDI |
View Complete details
| Power | Electric |
| Usage/Application | Industrial |
| Packaging Type | Fully Automatic |
| Automation Grade | Automatic |
| Brand | EDI |
| Driven Type | Electric |
View Complete details
| Brand | EDI |
| Model Name/Number | EBMJ1T |
| Automation Grade | Semi-Automatic |
| Voltage | 220 |
| I Deal In | New Only |
View Complete details
| Capacity | 50 kg |
| Automation Grade | Automatic |
| Brand | EDI |
| Country of Origin | Made in India |
| Usage/Application | Industrial |
Material Mixing And Packing Machine is an advanced industrial solution designed to streamline the process of blending different materials and packing them efficiently in a single system. This machine is widely used in industries such as food processing pharmaceuticals chemicals agriculture and construction where accurate mixing and hygienic packaging are essential for product quality and consistency.
The machine is engineered to handle a wide range of materials including powders granules and semi solid substances. It ensures uniform mixing through a well designed mechanism that maintains consistent speed and movement. This results in a homogeneous blend which is critical for maintaining product standards and improving overall production efficiency. The integration of packing functionality further reduces manual intervention saving time and labor costs.
One of the key advantages of a Material Mixing And Packing Machine is its automation capability. It allows continuous operation with minimal supervision making it ideal for high volume production units. The machine is equipped with user friendly controls that enable easy adjustment of mixing time speed and packing quantity. This flexibility ensures that different product requirements can be met without difficulty.
Durability and reliability are also important features of this machine. It is manufactured using high quality materials that ensure long service life and resistance to wear and tear. The design focuses on low maintenance and easy cleaning which is especially important for industries that require strict hygiene standards. This makes it a cost effective investment for businesses looking to improve their production processes.
In addition the machine supports accurate weighing and precise filling which minimizes material wastage and enhances packaging quality. It can be customized according to specific industry needs including different capacities sizes and configurations. This adaptability makes it suitable for both small scale and large scale operations.
Businesses in Gujarat can benefit greatly from using a Material Mixing And Packing Machine as it helps increase productivity improve product consistency and reduce operational costs. It is an ideal choice for manufacturers seeking efficient and reliable solutions for mixing and packaging processes in a competitive market.
View Complete details