Brand | EDI |
Packaging Material | Powder, Grain etc |
Display Type | LED |
Capacity | 3-4 Bag Per Minute |
Power | Electric |
Bag Type | Open Mouth |
Power | Electric |
Usage/Application | Industrial |
Brand | EDI |
Automation Grade | Automatic |
I Deal In | New Only |
Country of Origin | Made in India |
Capacity | 10-12 TPH |
Usage/Application | Industrial |
Brand | EDI |
Driven Type | Electric |
Material | MS |
Bag Type | Open Mouth |
Display Type | LED |
Capacity | 8-10 bags/min |
Power | Electric |
Usage/Application | Industrial |
Brand | EDI |
Automation Grade | Automatic |
Country of Origin | Made in India |
Capacity | 8-10 bags/min |
Power | Electric |
Usage/Application | Industrial |
Brand | EDI |
Automation Grade | Automatic |
Country of Origin | Made in India |
Capacity | 25-30 Bag Per Hour |
Power | Electric |
Machine Type | Automatic |
Brand | EDI |
Material | MS |
Voltage | 440 V |
Capacity | 30 TPH |
Power | 2 HP |
Usage/Application | Fertilizers, Sugar, Flakes, Powder, Salts |
Power Consumption | 2 HP |
Brand | EDI ENTERPRISE PVT LTD |
Automation Grade | Automatic |
Power | Electric |
Usage/Application | Industrial |
Brand | EDI |
Automation Grade | Automatic |
I Deal In | New Only |
Country of Origin | Made in India |
Brand | EDI |
Usage/Application | Industrial |
Packaging Type | Bags |
Driven Type | Electric |
Capacity | 30-35 TPH |
Accuracy | 20gm/sigma |
Air Supply | 6 Kg/cm square |
Capacity | 10-12 TPH |
Usage/Application | Industrial |
Brand | EDI |
Machine Type | Semi-Automatic |
Driven Type | Electric |
Material | MS |
Voltage | 230 V |
Phase | Single Phase |
Frequency | 50 Hz |
Capacity | 12-20 bags/hour |
Usage/Application | Industrial |
Brand | EDI |
Voltage | 230 V |
Phase | Single Phase |
Accuracy | 0.1 % gm/Sigma |
Dimension | 1700mm (L) x 1320mm (W) x 3000mm (H) |
Air Pressure Supply | 6.0 Kg/cm2 |
Filling Speed | Two Speed, Major and Dribble |
Frequency | 50 Hz |
Justifying our reputation in this market, we are readily immersed in the arena of offering to our patrons a broad consignment of Jumbo Bagging System. Bulk Bags or Jumbo Bags, also referred to as Flexible Intermediate Bulk Container (FIBC) are used for transporting or temporary storage of dry bulk solid materials. The bulk bags have a variety of bag loop styles, inlet spouts, discharge outlets and sizes specific to individual product characteristics. Bulk material handling equipment includes both bulk bag filling and bulk bag unloading.The EDI Packaging units features a robustly 4-way constructed support frame, a minimum of moving parts and is suitable for different bag sizes. The stainless steel, double-walled filling head has a fixed position with aspiration connection and bag clamping ring. It enables an efficient filling and de-aeration. The bag support frame with specially designed fixed bag loop retainers offers an easy drive-off for filled big-bags.
Power Source | Electric |
Voltage | 220V |
Brand | EDI |
Material | MS |
Usage/Application | Lifting bags |
Input Power | 220V |
Country of Origin | Made in India |
Supported by trained personnel, we are readily instrumental in presenting a comprehensive spectrum of Bag Unloading system.
EDI is a single point solution provider for complete Weighing and Bagging Machine. We provide a complete integrated solutions to our clients.
Minimum Order Quantity | 1 Piece |
Usage/Application | industrial |
Country of Origin | Made in India |
Power Source | 3 phase |
Voltage | 440 v |
Material | MS |
Minimum Order Quantity | 1 Piece |
Usage/Application | industrial |
Country of Origin | Made in India |
Power Source | 3 phase |
Voltage | 440 v |
Material | MS |
Minimum Order Quantity | 1 Piece |
Country of Origin | Made in India |
Power Source | 3 phase |
Voltage | 440 v |
Material | MS |
Usage/Application | industrial |
Brand | EDI |
Voltage | 230 V |
Phase | Single Phase |
Capacity | 30 TPH |
Air Supply | 6 Kg/cm2 |
Feeding Arrangement | Gravity |
Frequency | 50 Hz |
Comprehending the varied desires of our clients, we are instrumental in presenting a comprehensive range of Bagging Machine.
Capacity | 10-15 TPH |
Usage/Application | Industrial |
Brand | EDI |
Driven Type | Electric |
Material | MS |
Voltage | 230 V |
Display Type | LED |
Phase | Single Phase |
Computerized | Yes |
Minimum Order Quantity | 1 Piece |
Power | 440 V AC 3 Phase Supply |
Usage/Application | Fertilizers,Sugar,Flakes,Powder,Salts |
Power Consumption | 2 HP |
Bag Type | Stand Up Barrier |
Automation Grade | Automatic |
Country of Origin | Made in India |
EDI Duplex Weighing and Bagging System offers fully automatic sequence of weighing and filling with precision into Open Mouth Bagging with high bagging rate.
An automatic bag closing machine can added to provide fully automatic stitching.
EDI Machine along wit turn key supply of material handling in various combinations to suit customer requirements including Hoppers, Truck Loader, Conveyors etc.
Brand | EDI |
Model Name/Number | EBM1518S |
Automation Grade | Semi-Automatic |
Voltage | 220 |
I Deal In | New Only |
Country of Origin | Made in India |
Usage/Application | Powder |
Material | MS |
Capacity | 0-500 pouch per hour |
Automation Grade | Semi-Automatic |
Pouch Capacity | 500 Bags/hr |
Brand | EDI |
Driven Type | Electric |
Frequency | 50 Hz |
Electrical Supply | 220V AC |
Phase | 3 Pase |
Power Source | 220 V |
Voltage | 220 V |
Brand | EDI |
Grade | Electric |
Material | MS |
Usage/Application | Lifting bags |
Country of Origin | Made in India |
Model Name/Number | EBMJ1T |
Power Source | 220 V AC |
Voltage | 220V |
Brand | EDI |
Grade | Electric |
Material | MS |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Voltage | 440 v |
Material | MS |
Usage/Application | industrial |
Country of Origin | Made in India |
Power Source | 3 phase |
Country of Origin | Made in India |
Brand | EDI |
Automation Grade | Automatic |
Voltage | 240 V |
Usage/Application | Industrial |
Machine Capacity | 10 TPH |
Accuracy | 20gm/sigma |
Owing to our years of industry experience, we are offering a wide range of Fertilizer Bagging Machine. Offered machine is widely appreciated by our clients for its high performance and less maintenance cost. This machine is well manufactured using the best grade components and modern technology in synchronization with the set industry standards. Furthermore, to avoid any flaws, our quality experts test this machine against several quality parameters.
Features:
Application:
Automation Grade | Automatic |
Usage/Application | Industrial |
Machine Capacity | 30-35 TPH |
Brand | EDI |
Electrical Supply | 230 V |
Phase | Single Phase |
Frequency | 50 Hz |
Feeding Arrangement | Gravity |
Accuracy | 20gm/sigma |
Air Supply | 6 Kg/cm2 |
Minimum Order Quantity | 1 Piece |
Country of Origin | Made in India |
Ambient Temperature | Ambient Temperatures workable |
Features | Manual Cutting Arrangement |
Voltage | Not required |
Material | MS SS304 |
Input Power | Not required |
Surface Treatment | Powder Coating |
Power Source | Manual |
Lifting Capacity | 2 Ton |
Brand | EDI |
Usage/Application | PACKAGING |
Accuracy | 0.1% Sigma |
Display Type | Digital |
Model Name/Number | EBM1518D |
Power | 220 V |
Country of Origin | Made in India |